ecosystem / overview
The x402 network, live.
Every server advertising a pay-per-call API on Base — with volume, pricing, capabilities and activity, indexed directly from the chain.
LIVE · 7.15/min
7d ago5d3d1dnow
web $679.18 45%
identity $217.99 15%
crypto $186.88 12%
social $185.84 12%
defi $119.84 8%
ai $83.11 6%
Servers live
50
across 6 categories
Transactions
72.1k
on Base 7d
Calls / min
7.15
7d avg
p95 latency
723ms
avg · probed endpoints
Uptime
59.19%
7-day probe success
Servers
50 earning in this window · click a row to open the provider
| # | Server | Category | Exposes | Calls | Calls/min | Per call | Volume ↓ | Activity · 7d | p95 | Uptime | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stable Enrich Git Shafu Stableenrich Valid 89fbcd Merit Systems stable-enrich-git-shafu-stableenrich-valid-89fbcd-merit-systems.vercel.app | web | web.search | 9.6k | 0.957 | $0.0361 | $348.65 | 311ms | 91.7% | open → | |
| 02 | api.bitrefill.com api.bitrefill.com | web | web.search | 186 | 0.018 | $1.256 | $233.56 | 473ms | 0.0% | open → | |
| 03 | x402.twit.sh x402.twit.sh | social | social.twitter.userdefi.swap_quoteweb.search | 30.9k | 3.07 | $0.0060 | $185.84 | 709ms | 90.5% | open → | |
| 04 | Deployer x402-deployer.x402-deployer.workers.dev | identity | identity.wallet_profile | 5.1k | 0.506 | $0.0262 | $133.32 | 9650ms | 100.0% | open → | |
| 05 | Agi agi.apify.com | identity | identity.wallet_profile | 82 | 0.0081 | $0.9475 | $77.70 | 442ms | 0.0% | open → | |
| 06 | Riskpulse Five riskpulse-five.vercel.app | crypto | crypto.risk_intelligenceweb.searchsecurity.compliance_check | 359 | 0.036 | $0.2055 | $73.78 | 439ms | 100.0% | open → | |
| 07 | Stabletravel stabletravel.dev | web | web.search | 2.5k | 0.243 | $0.0223 | $54.63 | 202ms | 0.0% | open → | |
| 08 | x402.xiaojiapi.com x402.xiaojiapi.com | defi | defi.swap_quote | 43 | 0.0043 | $0.9873 | $42.45 | 486ms | 0.0% | open → | |
| 09 | api.strale.io api.strale.io | crypto | crypto.risk_intelligenceidentity.wallet_profileweb.search | 520 | 0.052 | $0.0719 | $37.40 | 147ms | 97.4% | open → | |
| 10 | api.loyalspark.online api.loyalspark.online | defi | defi.portfolio | 4.8k | 0.471 | $0.0071 | $33.50 | 383ms | 100.0% | open → | |
| 11 | Token4u token4u.ai | ai | ai.chat_completion | 548 | 0.054 | $0.0518 | $28.38 | 3004ms | 100.0% | open → | |
| 12 | Chainscout chainscout.lonestaroracle.xyz | crypto | crypto.risk_intelligencesecurity.compliance_checkcrypto.smart_money | 453 | 0.045 | $0.0606 | $27.47 | 173ms | 6.7% | open → | |
| 13 | api.surplusintelligence.ai api.surplusintelligence.ai | ai | ai.chat_completion | 554 | 0.055 | $0.0410 | $22.71 | 717ms | 0.0% | open → | |
| 14 | api.nansen.ai api.nansen.ai | crypto | crypto.smart_moneydefi.portfoliodefi.transaction_payload | 959 | 0.095 | $0.0231 | $22.20 | 161ms | 100.0% | open → | |
| 15 | V0 X402 Payments Demo v0-x402-payments-demo.vercel.app | defi | defi.yield_opportunities | 6 | 0.0006 | $2.828 | $16.97 | 879ms | 28.6% | open → | |
| 16 | api.x402node.dev api.x402node.dev | defi | defi.swap_quoteweb.searchcrypto.risk_intelligence | 1.2k | 0.124 | $0.0134 | $16.69 | 236ms | 82.7% | open → | |
| 17 | Defi defi.hugen.tokyo | web | web.searchcrypto.risk_intelligenceidentity.wallet_profile | 1.2k | 0.122 | $0.0104 | $12.86 | 427ms | 89.8% | open → | |
| 18 | x402.api-staging-ufcbwvyv9yifyyvc3.browser-use.com x402.api-staging-ufcbwvyv9yifyyvc3.browser-use.com | compute | compute.browser_session | 7 | 0.0007 | $1.571 | $11.00 | 427ms | 100.0% | open → | |
| 19 | api.messari.io api.messari.io | news | news.search | 51 | 0.0051 | $0.1902 | $9.70 | 71ms | 0.0% | open → | |
| 20 | Chain Analyzer chain-analyzer.com | crypto | crypto.risk_intelligencesecurity.compliance_check | 10 | 0.0010 | $0.7500 | $7.50 | 338ms | 0.0% | open → | |
| 21 | api.exa.ai api.exa.ai | web | web.search | 1.2k | 0.120 | $0.0060 | $7.30 | 169ms | 50.0% | open → | |
| 22 | api.gigabrain.gg api.gigabrain.gg | ai | ai.chat_completion | 2 | 0.0002 | $3.150 | $6.30 | 831ms | 100.0% | open → | |
| 23 | x402.slinkylayer.ai x402.slinkylayer.ai | ai | ai.chat_completionidentity.wallet_profileimage.generate | 723 | 0.072 | $0.0086 | $6.19 | 838ms | 70.0% | open → | |
| 24 | x402.ottoai.services x402.ottoai.services | defi | defi.swap_quotecrypto.token_analysisdefi.yield_opportunities | 2.2k | 0.223 | $0.0028 | $6.18 | 3310ms | 61.1% | open → | |
| 25 | Api x402-api.aubr.ai | ai | ai.chat_completionweb.search | 106 | 0.011 | $0.0566 | $6.00 | 257ms | 92.1% | open → | |
| 26 | x402.dellbot.win x402.dellbot.win | ai | ai.chat_completion | 50 | 0.0050 | $0.1132 | $5.66 | 558ms | 45.5% | open → | |
| 27 | Vibesprings vibesprings.net | crypto | crypto.risk_intelligencecrypto.gas_pricenews.search | 169 | 0.017 | $0.0325 | $5.49 | 268ms | 0.0% | open → | |
| 28 | Eleven eleven.tokens.fun | identity | identity.wallet_profile | 3 | 0.0003 | $1.774 | $5.32 | 555ms | 100.0% | open → | |
| 29 | Shopifyagentdata shopifyagentdata.com | crypto | crypto.token_analysisweb.search | 3 | 0.0003 | $1.659 | $4.98 | 304ms | 100.0% | open → | |
| 30 | api.delx.ai api.delx.ai | web | web.searchcrypto.risk_intelligenceidentity.wallet_profile | 883 | 0.088 | $0.0053 | $4.64 | 605ms | 99.7% | open → | |
| 31 | api.qonoro.ai api.qonoro.ai | web | web.search | 30 | 0.0030 | $0.1523 | $4.57 | 188ms | 100.0% | open → | |
| 32 | Mart402 mart402.com | ai | ai.chat_completionidentity.wallet_profilesecurity.compliance_check | 26 | 0.0026 | $0.1363 | $3.54 | 291ms | 100.0% | open → | |
| 33 | Netintel Production 440c netintel-production-440c.up.railway.app | crypto | crypto.risk_intelligencesecurity.compliance_checkai.chat_completion | 150 | 0.015 | $0.0218 | $3.27 | 129ms | 97.0% | open → | |
| 34 | Gifu Server gifu-server.onrender.com | web | web.searchai.chat_completion | 3 | 0.0003 | $1.010 | $3.03 | 169ms | 100.0% | open → | |
| 35 | Hivemindos Paid Agent Gateway hivemindos-paid-agent-gateway.hivemindos.workers.dev | crypto | crypto.risk_intelligenceweb.search | 7 | 0.0007 | $0.4300 | $3.01 | 183ms | 0.0% | open → | |
| 36 | api.getanyapi.com api.getanyapi.com | web | web.searchsocial.twitter.usercrypto.token_analysis | 104 | 0.010 | $0.0240 | $2.50 | 204ms | 40.0% | open → | |
| 37 | Www www.x402scan.com | defi | defi.transaction_payloadweb.search | 224 | 0.022 | $0.0102 | $2.28 | 614ms | 54.7% | open → | |
| 38 | Houjin houjin.agentic-jp.com | web | web.searchsecurity.compliance_check | 146 | 0.014 | $0.0148 | $2.16 | 579ms | 60.0% | open → | |
| 39 | Global Econ X402 Production global-econ-x402-production.up.railway.app | web | web.search | 442 | 0.044 | $0.0048 | $2.10 | 158ms | 25.0% | open → | |
| 40 | Omnicall omnicall.gocreativeai.com | web | web.search | 42 | 0.0042 | $0.0448 | $1.88 | 185ms | 0.0% | open → | |
| 41 | api.moltalyzer.xyz api.moltalyzer.xyz | crypto | crypto.token_analysisprediction.market | 109 | 0.011 | $0.0164 | $1.79 | 441ms | 0.0% | open → | |
| 42 | Evplus Funding Server evplus-funding-server.onrender.com | defi | defi.swap_quote | 2 | 0.0002 | $0.8817 | $1.76 | 172ms | 46.4% | open → | |
| 43 | Vat vat.installateur1210.at | security | security.compliance_check | 114 | 0.011 | $0.0148 | $1.69 | 1074ms | 0.0% | open → | |
| 44 | Vedetta vedetta.dethboy.com | identity | identity.wallet_profile | 37 | 0.0037 | $0.0445 | $1.65 | 1585ms | 0.0% | open → | |
| 45 | Engine x402engine.app | ai | ai.chat_completion | 1.3k | 0.126 | $0.0012 | $1.49 | 165ms | 100.0% | open → | |
| 46 | BlockRun.AI blockrun.ai | prediction | prediction.marketdefi.token_price | 169 | 0.017 | $0.0085 | $1.44 | 228ms | 95.0% | open → | |
| 47 | api.jarvisclaw.ai api.jarvisclaw.ai | ai | ai.chat_completionweb.search | 403 | 0.040 | $0.0035 | $1.42 | 1415ms | 100.0% | open → | |
| 48 | Agent Data Toolkit agent-data-toolkit.onrender.com | ai | ai.chat_completiondefi.swap_quotedefi.token_price | 2 | 0.0002 | $0.7092 | $1.42 | 456ms | 50.0% | open → | |
| 49 | Polynews polynews.news | news | news.searchcrypto.smart_moneydefi.swap_quote | 38 | 0.0038 | $0.0371 | $1.41 | 269ms | 85.7% | open → | |
| 50 | Stablejobs stablejobs.dev | web | web.search | 10 | 0.0010 | $0.1300 | $1.30 | 290ms | 100.0% | open → |
How this network works
Pay-per-call APIs, settled in USDC.
Any HTTP server can advertise capabilities under the x402 standard. Clients call, receive a 402 Payment Required,
sign a micro-payment, and retry — all within one round-trip. No API keys, no invoices.
01
Client calls endpoint
GET /embed?q=…→
02
Server responds 402
X-Price: $0.002→
03
Client signs & retries
X-Payment: <sig>→
04
200 · USDC settled
~1.2s round-trip