ecosystem / overview
The x402 network, live.
Every server advertising a pay-per-call API on Base — with volume, pricing, capabilities and activity, indexed directly from the chain.
LIVE · 7.80/min
7d ago5d3d1dnow
web $663.40 47%
identity $219.79 15%
social $190.15 13%
defi $144.65 10%
crypto $101.63 7%
ai $75.24 5%
Servers live
50
across 6 categories
Transactions
78.7k
on Base 7d
Calls / min
7.80
7d avg
p95 latency
860ms
avg · probed endpoints
Uptime
61.12%
7-day probe success
Servers
50 earning in this window · click a row to open the provider
| # | Server | Category | Exposes | Calls | Calls/min | Per call | Volume ↓ | Activity · 7d | p95 | Uptime | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stable Enrich Git Shafu Stableenrich Valid 89fbcd Merit Systems stable-enrich-git-shafu-stableenrich-valid-89fbcd-merit-systems.vercel.app | web | web.search | 18.8k | 1.87 | $0.0203 | $381.57 | 391ms | 91.7% | open → | |
| 02 | api.bitrefill.com api.bitrefill.com | web | web.search | 209 | 0.021 | $0.9195 | $192.19 | 473ms | 0.0% | open → | |
| 03 | x402.twit.sh x402.twit.sh | social | social.twitter.userdefi.swap_quoteweb.search | 28.1k | 2.79 | $0.0068 | $190.15 | 655ms | 90.5% | open → | |
| 04 | api.strale.io api.strale.io | identity | identity.wallet_profilecrypto.risk_intelligenceweb.search | 1.4k | 0.143 | $0.0547 | $79.06 | 432ms | 96.8% | open → | |
| 05 | Evplus Funding Server evplus-funding-server.onrender.com | defi | defi.swap_quote | 25 | 0.0025 | $2.652 | $66.29 | 172ms | 46.4% | open → | |
| 06 | Agi agi.apify.com | identity | identity.wallet_profile | 64 | 0.0063 | $0.7577 | $48.49 | 442ms | 0.0% | open → | |
| 07 | Aeml X402 aeml-x402.zeabur.app | identity | identity.wallet_profilecrypto.risk_intelligenceprediction.market | 238 | 0.024 | $0.1687 | $40.15 | 826ms | 100.0% | open → | |
| 08 | api.jarvisclaw.ai api.jarvisclaw.ai | ai | ai.chat_completionweb.search | 2.9k | 0.292 | $0.0118 | $34.65 | 1216ms | 100.0% | open → | |
| 09 | api.loyalspark.online api.loyalspark.online | defi | defi.portfolio | 4.2k | 0.419 | $0.0074 | $31.21 | 272ms | 100.0% | open → | |
| 10 | Deployer x402-deployer.x402-deployer.workers.dev | identity | identity.wallet_profile | 1.6k | 0.156 | $0.0198 | $31.16 | 10000ms | 50.0% | open → | |
| 11 | Win win.oneshotagent.com | web | web.searchsecurity.compliance_check | 4.5k | 0.444 | $0.0061 | $27.40 | 201ms | 100.0% | open → | |
| 12 | api.nansen.ai api.nansen.ai | crypto | crypto.smart_moneydefi.portfoliodefi.transaction_payload | 1.6k | 0.155 | $0.0167 | $26.07 | 260ms | 100.0% | open → | |
| 13 | api.x402node.dev api.x402node.dev | defi | defi.swap_quoteweb.searchcrypto.risk_intelligence | 1.1k | 0.109 | $0.0213 | $23.35 | 136ms | 82.6% | open → | |
| 14 | Agentpaystore agentpaystore.com | ai | ai.chat_completiondefi.transaction_payloadweb.search | 181 | 0.018 | $0.1243 | $22.50 | 237ms | 85.7% | open → | |
| 15 | Stabletravel stabletravel.dev | web | web.search | 840 | 0.083 | $0.0234 | $19.63 | 202ms | 0.0% | open → | |
| 16 | Hivemindos Paid Agent Gateway hivemindos-paid-agent-gateway.hivemindos.workers.dev | crypto | crypto.risk_intelligenceweb.search | 20 | 0.0020 | $0.9655 | $19.31 | 183ms | 0.0% | open → | |
| 17 | api.mcx-ventures.com api.mcx-ventures.com | security | security.compliance_checkidentity.wallet_profile | 7 | 0.0007 | $2.464 | $17.25 | 304ms | 100.0% | open → | |
| 18 | Chainscout chainscout.lonestaroracle.xyz | crypto | crypto.risk_intelligencecrypto.smart_moneysecurity.compliance_check | 118 | 0.012 | $0.1254 | $14.80 | 167ms | 6.1% | open → | |
| 19 | Apollo apollo.x402.paywithlocus.com | web | web.searchai.chat_completionprediction.market | 367 | 0.036 | $0.0354 | $12.98 | 126ms | 100.0% | open → | |
| 20 | Eleven eleven.tokens.fun | identity | identity.wallet_profile | 16 | 0.0016 | $0.7808 | $12.49 | 269ms | 100.0% | open → | |
| 21 | x402.ottoai.services x402.ottoai.services | defi | defi.swap_quotecrypto.token_analysisdefi.yield_opportunities | 2.2k | 0.219 | $0.0046 | $10.17 | 3438ms | 57.6% | open → | |
| 22 | Riskpulse Five riskpulse-five.vercel.app | crypto | crypto.risk_intelligenceweb.searchdefi.yield_opportunities | 92 | 0.0091 | $0.0959 | $8.82 | 312ms | 100.0% | open → | |
| 23 | api.oblique.markets api.oblique.markets | web | web.searchai.chat_completioncrypto.token_analysis | 215 | 0.021 | $0.0387 | $8.32 | 155ms | 71.7% | open → | |
| 24 | Cybercentry Cyber Security Consultant x402-cybercentry-cyber-security-consultant.up.railway.app | crypto | crypto.risk_intelligencesecurity.compliance_check | 8 | 0.0008 | $1.000 | $8.00 | 2007ms | 91.7% | open → | |
| 25 | api.exa.ai api.exa.ai | web | web.search | 1.2k | 0.121 | $0.0066 | $8.00 | 151ms | 50.0% | open → | |
| 26 | x402.dellbot.win x402.dellbot.win | ai | ai.chat_completion | 35 | 0.0035 | $0.2236 | $7.82 | 558ms | 45.5% | open → | |
| 27 | api.messari.io api.messari.io | news | news.search | 24 | 0.0024 | $0.3188 | $7.65 | 71ms | 0.0% | open → | |
| 28 | Netintel Production 440c netintel-production-440c.up.railway.app | crypto | crypto.risk_intelligencesecurity.compliance_checkai.chat_completion | 399 | 0.040 | $0.0143 | $5.71 | 387ms | 97.0% | open → | |
| 29 | V0 X402 Payments Demo v0-x402-payments-demo.vercel.app | defi | defi.yield_opportunities | 6 | 0.0006 | $0.8343 | $5.01 | 879ms | 28.6% | open → | |
| 30 | Agentrisk agentrisk.dev | crypto | crypto.risk_intelligence | 31 | 0.0031 | $0.1500 | $4.65 | 483ms | 0.0% | open → | |
| 31 | x402.slinkylayer.ai x402.slinkylayer.ai | ai | ai.chat_completionidentity.wallet_profileimage.generate | 461 | 0.046 | $0.0098 | $4.51 | 803ms | 70.0% | open → | |
| 32 | x402.freeq.one x402.freeq.one | security | security.compliance_checkai.chat_completioncrypto.smart_money | 20 | 0.0020 | $0.2013 | $4.03 | 560ms | 90.0% | open → | |
| 33 | api.x402intel.uk api.x402intel.uk | crypto | crypto.risk_intelligence | 78 | 0.0077 | $0.0500 | $3.90 | 311ms | 0.0% | open → | |
| 34 | Stock x402stock.vercel.app | defi | defi.swap_quotedefi.yield_opportunitiesweb.search | 187 | 0.019 | $0.0199 | $3.73 | 199ms | 0.0% | open → | |
| 35 | api.gigabrain.gg api.gigabrain.gg | ai | ai.chat_completion | 2 | 0.0002 | $1.858 | $3.72 | 551ms | 100.0% | open → | |
| 36 | License license.ccbaydata.com | identity | identity.wallet_profileweb.search | 11 | 0.0011 | $0.3245 | $3.57 | 245ms | 0.0% | open → | |
| 37 | Dependency Risk dependency-risk.use.x402atlas.com | web | web.searchcrypto.risk_intelligencesecurity.compliance_check | 180 | 0.018 | $0.0192 | $3.46 | 348ms | 0.0% | open → | |
| 38 | Base Gas X402 Production base-gas-x402-production.up.railway.app | crypto | crypto.gas_price | 175 | 0.017 | $0.0189 | $3.31 | 34ms | 0.0% | open → | |
| 39 | Stable People Data Git Pdl Signoz Usage Alarms Merit Systems stable-people-data-git-pdl-signoz-usage-alarms-merit-systems.vercel.app | web | web.search | 5 | 0.0005 | $0.6240 | $3.12 | 570ms | 86.7% | open → | |
| 40 | api.getplexa.com api.getplexa.com | defi | defi.swap_quote | 89 | 0.0088 | $0.0348 | $3.10 | 566ms | 100.0% | open → | |
| 41 | Etherealgoodsco etherealgoodsco.online | crypto | crypto.risk_intelligence | 2 | 0.0002 | $1.472 | $2.94 | 10000ms | 83.3% | open → | |
| 42 | Defi defi.hugen.tokyo | web | web.searchcrypto.risk_intelligenceidentity.wallet_profile | 292 | 0.029 | $0.0093 | $2.73 | 456ms | 88.3% | open → | |
| 43 | Imagcon imagcon.app | identity | identity.wallet_profile | 20 | 0.0020 | $0.1333 | $2.67 | 306ms | 100.0% | open → | |
| 44 | Rubric Protocol rubric-protocol.com | crypto | crypto.gas_pricesecurity.compliance_check | 194 | 0.019 | $0.0122 | $2.36 | 294ms | 50.0% | open → | |
| 45 | Screenshotone screenshotone.x402.paysponge.com | identity | identity.wallet_profileai.chat_completionweb.search | 122 | 0.012 | $0.0181 | $2.21 | 179ms | 50.0% | open → | |
| 46 | Gamemaxxing gamemaxxing.baes.so | web | web.search | 3 | 0.0003 | $0.7027 | $2.11 | 788ms | 100.0% | open → | |
| 47 | Chat chat.anchor-x402.com | ai | ai.chat_completion | 28 | 0.0028 | $0.0734 | $2.05 | 448ms | 100.0% | open → | |
| 48 | Lionx402 lionx402.com | web | web.search | 81 | 0.0080 | $0.0235 | $1.90 | 29ms | 0.0% | open → | |
| 49 | Www www.x402scan.com | defi | defi.transaction_payloadweb.search | 178 | 0.018 | $0.0101 | $1.79 | 595ms | 46.0% | open → | |
| 50 | Atq6wtkp6k atq6wtkp6k.execute-api.us-east-1.amazonaws.com | crypto | crypto.risk_intelligenceai.chat_completiondefi.swap_quote | 6 | 0.0006 | $0.2921 | $1.75 | 337ms | 100.0% | open → |
How this network works
Pay-per-call APIs, settled in USDC.
Any HTTP server can advertise capabilities under the x402 standard. Clients call, receive a 402 Payment Required,
sign a micro-payment, and retry — all within one round-trip. No API keys, no invoices.
01
Client calls endpoint
GET /embed?q=…→
02
Server responds 402
X-Price: $0.002→
03
Client signs & retries
X-Payment: <sig>→
04
200 · USDC settled
~1.2s round-trip