ecosystem / overview
The x402 network, live.
Every server advertising a pay-per-call API on Base — with volume, pricing, capabilities and activity, indexed directly from the chain.
LIVE · 11.41/min
90d agonow
web $16.07K 52%
crypto $3.38K 11%
security $2.94K 9%
identity $2.41K 8%
social $2.11K 7%
defi $2.01K 6%
Servers live
50
across 6 categories
Transactions
1.5M
on Base all
Calls / min
11.41
all avg
p95 latency
994ms
avg · probed endpoints
Uptime
56.31%
7-day probe success
Servers
50 earning in this window · click a row to open the provider
| # | Server | Category | Exposes | Calls | Calls/min | Per call | Volume ↓ | Activity · all | p95 | Uptime | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stable Enrich Git Shafu Stableenrich Valid 89fbcd Merit Systems stable-enrich-git-shafu-stableenrich-valid-89fbcd-merit-systems.vercel.app | web | web.search | 410.9k | 3.17 | $0.0248 | $10.20K | 743ms | 91.7% | open → | |
| 02 | T54 Security x402-secure-api.t54.ai | security | security.scoresecurity.api_healthsecurity.social_trust | 34.7k | 0.268 | $0.0815 | $2.83K | 103ms | 100.0% | open → | |
| 03 | api.bitrefill.com api.bitrefill.com | web | web.search | 5.4k | 0.042 | $0.4829 | $2.63K | 473ms | 0.0% | open → | |
| 04 | Defi defi.hugen.tokyo | web | web.searchcrypto.risk_intelligenceidentity.wallet_profile | 72.9k | 0.563 | $0.0331 | $2.41K | 490ms | 88.5% | open → | |
| 05 | x402.twit.sh x402.twit.sh | social | social.twitter.userdefi.swap_quoteweb.search | 321.0k | 2.48 | $0.0063 | $2.03K | 819ms | 90.5% | open → | |
| 06 | Riskpulse Five riskpulse-five.vercel.app | crypto | crypto.risk_intelligenceweb.searchdefi.yield_opportunities | 7.1k | 0.055 | $0.1540 | $1.09K | 1048ms | 100.0% | open → | |
| 07 | Trading x402-trading.useotto.xyz | defi | defi.yield_opportunitiesidentity.wallet_profiledefi.portfolio | 37.4k | 0.288 | $0.0228 | $850.58 | 418ms | 0.0% | open → | |
| 08 | api.nansen.ai api.nansen.ai | crypto | crypto.smart_moneydefi.portfoliodefi.transaction_payload | 27.1k | 0.209 | $0.0277 | $750.84 | 189ms | 100.0% | open → | |
| 09 | Agi agi.apify.com | identity | identity.wallet_profile | 749 | 0.0058 | $0.9593 | $718.50 | 442ms | 0.0% | open → | |
| 10 | Aeml X402 aeml-x402.zeabur.app | identity | identity.wallet_profilecrypto.risk_intelligenceprediction.market | 3.1k | 0.024 | $0.1641 | $515.59 | 959ms | 100.0% | open → | |
| 11 | api.jarvisclaw.ai api.jarvisclaw.ai | ai | ai.chat_completionweb.search | 16.2k | 0.125 | $0.0310 | $503.11 | 1000ms | 100.0% | open → | |
| 12 | EMC2 AI (Bitquery) emc2ai.io | crypto | crypto.smart_moneyidentity.wallet_profilecrypto.risk_intelligence | 940 | 0.0073 | $0.5148 | $483.89 | 1746ms | 96.6% | open → | |
| 13 | x402.slinkylayer.ai x402.slinkylayer.ai | ai | ai.chat_completionidentity.wallet_profileimage.generate | 10.7k | 0.083 | $0.0416 | $445.49 | 3449ms | 67.9% | open → | |
| 14 | Deployer x402-deployer.x402-deployer.workers.dev | identity | identity.wallet_profile | 15.9k | 0.123 | $0.0258 | $409.80 | 10000ms | 37.5% | open → | |
| 15 | api.strale.io api.strale.io | identity | identity.wallet_profilecrypto.risk_intelligenceweb.search | 5.6k | 0.043 | $0.0716 | $401.01 | 204ms | 86.8% | open → | |
| 16 | Win win.oneshotagent.com | web | web.searchsecurity.compliance_check | 23.7k | 0.183 | $0.0167 | $395.85 | 221ms | 83.3% | open → | |
| 17 | Api x402-api.aubr.ai | ai | ai.chat_completionweb.search | 16.1k | 0.124 | $0.0219 | $351.22 | 306ms | 92.1% | open → | |
| 18 | api.messari.io api.messari.io | news | news.search | 1.6k | 0.013 | $0.2095 | $341.52 | 71ms | 0.0% | open → | |
| 19 | api.loyalspark.online api.loyalspark.online | crypto | crypto.risk_intelligenceidentity.wallet_profiledefi.portfolio | 45.9k | 0.354 | $0.0068 | $311.44 | 239ms | 100.0% | open → | |
| 20 | Stabletravel stabletravel.dev | web | web.search | 13.1k | 0.101 | $0.0229 | $299.75 | 202ms | 0.0% | open → | |
| 21 | x402.ottoai.services x402.ottoai.services | defi | defi.swap_quotecrypto.token_analysisdefi.yield_opportunities | 124.4k | 0.960 | $0.0022 | $278.18 | 3230ms | 61.1% | open → | |
| 22 | api.x402node.dev api.x402node.dev | defi | defi.swap_quoteweb.searchcrypto.risk_intelligence | 10.8k | 0.083 | $0.0195 | $210.29 | 132ms | 82.6% | open → | |
| 23 | Zapper public.zapper.xyz | defi | defi.portfoliodefi.swap_quotedefi.token_price | 100.6k | 0.777 | $0.0018 | $182.54 | 301ms | 40.0% | open → | |
| 24 | Convrgent convrgent.ai | identity | identity.wallet_profilecrypto.risk_intelligenceai.chat_completion | 548 | 0.0042 | $0.2999 | $164.34 | 255ms | 100.0% | open → | |
| 25 | x402.aurelianflo.com x402.aurelianflo.com | identity | identity.wallet_profileweb.searchcrypto.risk_intelligence | 4.5k | 0.035 | $0.0341 | $152.52 | 424ms | 34.1% | open → | |
| 26 | Cybercentry Cyber Security Consultant x402-cybercentry-cyber-security-consultant.up.railway.app | crypto | crypto.risk_intelligencesecurity.compliance_check | 343 | 0.0026 | $0.4101 | $140.67 | 2334ms | 91.7% | open → | |
| 27 | V0 X402 Payments Demo v0-x402-payments-demo.vercel.app | defi | defi.yield_opportunities | 144 | 0.0011 | $0.9075 | $130.67 | 879ms | 28.6% | open → | |
| 28 | Defi Shield Hazel defi-shield-hazel.vercel.app | crypto | crypto.risk_intelligencedefi.yield_opportunitiescrypto.gas_price | 472 | 0.0036 | $0.2704 | $127.65 | 401ms | 40.0% | open → | |
| 29 | api.gigabrain.gg api.gigabrain.gg | ai | ai.chat_completion | 69 | 0.0005 | $1.848 | $127.49 | 537ms | 37.5% | open → | |
| 30 | Chainscout chainscout.lonestaroracle.xyz | crypto | crypto.risk_intelligencecrypto.smart_moneysecurity.compliance_check | 1.4k | 0.011 | $0.0861 | $124.05 | 167ms | 6.1% | open → | |
| 31 | x402.xiaojiapi.com x402.xiaojiapi.com | defi | defi.swap_quote | 118 | 0.0009 | $0.9848 | $116.20 | 486ms | 0.0% | open → | |
| 32 | api.the402.ai api.the402.ai | security | security.compliance_checkcrypto.risk_intelligencedefi.swap_quote | 1.8k | 0.014 | $0.0635 | $115.59 | 571ms | 38.9% | open → | |
| 33 | Evplus Funding Server evplus-funding-server.onrender.com | defi | defi.swap_quote | 79 | 0.0006 | $1.260 | $99.55 | 172ms | 46.4% | open → | |
| 34 | Engine x402engine.app | ai | ai.chat_completion | 10.2k | 0.078 | $0.0094 | $95.42 | 147ms | 25.0% | open → | |
| 35 | Hivemindos Paid Agent Gateway hivemindos-paid-agent-gateway.hivemindos.workers.dev | crypto | crypto.risk_intelligenceweb.search | 137 | 0.0011 | $0.6403 | $87.72 | 183ms | 0.0% | open → | |
| 36 | Theideamachine theideamachine.dev | social | social.twitter.user | 29 | 0.0002 | $2.798 | $81.14 | 631ms | 100.0% | open → | |
| 37 | Netintel Production 440c netintel-production-440c.up.railway.app | crypto | crypto.risk_intelligencesecurity.compliance_checkai.chat_completion | 2.9k | 0.022 | $0.0276 | $79.68 | 312ms | 97.0% | open → | |
| 38 | api.interzoid.com api.interzoid.com | crypto | crypto.risk_intelligenceidentity.wallet_profilesocial.twitter.user | 896 | 0.0069 | $0.0877 | $78.54 | 206ms | 2.5% | open → | |
| 39 | Stock x402stock.vercel.app | defi | defi.swap_quotedefi.yield_opportunitiesweb.search | 3.1k | 0.024 | $0.0250 | $78.13 | 199ms | 0.0% | open → | |
| 40 | api.exa.ai api.exa.ai | web | web.search | 11.7k | 0.090 | $0.0066 | $76.72 | 663ms | 50.0% | open → | |
| 41 | x402.valoria.net x402.valoria.net | ai | ai.chat_completion | 160 | 0.0012 | $0.4382 | $70.11 | 474ms | 100.0% | open → | |
| 42 | Www www.capminal.ai | web | web.search | 147 | 0.0011 | $0.4290 | $63.07 | 236ms | 50.0% | open → | |
| 43 | Orionkr orionkr.xyz | defi | defi.swap_quotecrypto.risk_intelligencedefi.transaction_payload | 295 | 0.0023 | $0.2038 | $60.11 | 238ms | 37.5% | open → | |
| 44 | x402.dellbot.win x402.dellbot.win | ai | ai.chat_completion | 752 | 0.0058 | $0.0778 | $58.54 | 558ms | 45.5% | open → | |
| 45 | Token4u token4u.ai | ai | ai.chat_completion | 3.0k | 0.023 | $0.0186 | $56.45 | 830ms | 100.0% | open → | |
| 46 | Atq6wtkp6k atq6wtkp6k.execute-api.us-east-1.amazonaws.com | crypto | crypto.risk_intelligenceai.chat_completiondefi.swap_quote | 150 | 0.0012 | $0.3529 | $52.93 | 738ms | 89.4% | open → | |
| 47 | api.moltalyzer.xyz api.moltalyzer.xyz | crypto | crypto.token_analysisprediction.market | 4.9k | 0.038 | $0.0107 | $52.63 | 441ms | 0.0% | open → | |
| 48 | Jeeves jeeves.originaltorrent.com | ai | ai.chat_completionweb.search | 1.2k | 0.0090 | $0.0427 | $49.64 | 905ms | 61.2% | open → | |
| 49 | api.itsgloria.ai api.itsgloria.ai | news | news.searchprediction.market | 1.6k | 0.012 | $0.0317 | $49.54 | 178ms | 53.1% | open → | |
| 50 | X420 x420.x420.dev | identity | identity.wallet_profile | 44 | 0.0003 | $1.115 | $49.07 | 9745ms | 62.5% | open → |
How this network works
Pay-per-call APIs, settled in USDC.
Any HTTP server can advertise capabilities under the x402 standard. Clients call, receive a 402 Payment Required,
sign a micro-payment, and retry — all within one round-trip. No API keys, no invoices.
01
Client calls endpoint
GET /embed?q=…→
02
Server responds 402
X-Price: $0.002→
03
Client signs & retries
X-Payment: <sig>→
04
200 · USDC settled
~1.2s round-trip