ecosystem / overview
The x402 network, live.
Every server advertising a pay-per-call API on Base — with volume, pricing, capabilities and activity, indexed directly from the chain.
LIVE · 0.099/min
90d agonow
crypto $400.17 54%
identity $141.66 19%
web $90.52 12%
news $46.88 6%
ai $24.99 3%
defi $22.77 3%
Servers live
50
across 6 categories
Transactions
12.8k
on Base all
Calls / min
0.099
all avg
p95 latency
686ms
avg · probed endpoints
Uptime
67.05%
7-day probe success
Servers
50 earning in this window · click a row to open the provider
| # | Server | Category | Exposes | Calls | Calls/min | Per call | Volume ↓ | Activity · all | p95 | Uptime | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Riskpulse Five riskpulse-five.vercel.app | crypto | crypto.risk_intelligenceweb.searchdefi.portfolio | 965 | 0.0074 | $0.1262 | $121.81 | 301ms | 100.0% | open → | |
| 02 | api.strale.io api.strale.io | crypto | crypto.risk_intelligenceidentity.wallet_profileweb.search | 694 | 0.0054 | $0.1216 | $84.38 | 226ms | 97.4% | open → | |
| 03 | Defi Shield Hazel defi-shield-hazel.vercel.app | crypto | crypto.risk_intelligencedefi.yield_opportunitiescrypto.gas_price | 231 | 0.0018 | $0.3293 | $76.07 | 342ms | 99.2% | open → | |
| 04 | Convrgent convrgent.ai | identity | identity.wallet_profilecrypto.risk_intelligenceai.chat_completion | 119 | 0.0009 | $0.6182 | $73.56 | 233ms | 100.0% | open → | |
| 05 | Stable Enrich Git Shafu Stableenrich Valid 89fbcd Merit Systems stable-enrich-git-shafu-stableenrich-valid-89fbcd-merit-systems.vercel.app | web | web.search | 1.2k | 0.0092 | $0.0483 | $57.33 | 308ms | 91.7% | open → | |
| 06 | api.messari.io api.messari.io | news | news.search | 147 | 0.0011 | $0.3189 | $46.88 | 71ms | 0.0% | open → | |
| 07 | api.nansen.ai api.nansen.ai | crypto | crypto.smart_moneydefi.portfoliodefi.transaction_payload | 2.3k | 0.017 | $0.0200 | $45.18 | 195ms | 100.0% | open → | |
| 08 | X420 x420.x420.dev | identity | identity.wallet_profile | 31 | 0.0002 | $1.000 | $31.00 | 357ms | 100.0% | open → | |
| 09 | Defi defi.hugen.tokyo | web | web.searchcrypto.risk_intelligenceidentity.wallet_profile | 308 | 0.0024 | $0.0507 | $15.63 | 440ms | 89.8% | open → | |
| 10 | api.interzoid.com api.interzoid.com | crypto | crypto.risk_intelligenceidentity.wallet_profilesocial.twitter.user | 107 | 0.0008 | $0.1453 | $15.55 | 174ms | 6.7% | open → | |
| 11 | Chain Analyzer chain-analyzer.com | crypto | crypto.risk_intelligencesecurity.compliance_check | 13 | 0.0001 | $0.8462 | $11.00 | 338ms | 0.0% | open → | |
| 12 | Endpoint Risk Corpus x402-endpoint-risk-corpus.mtree.workers.dev | crypto | crypto.risk_intelligencedefi.portfoliotext.anonymize | 71 | 0.0005 | $0.1389 | $9.86 | 247ms | 100.0% | open → | |
| 13 | api.octodamus.com api.octodamus.com | identity | identity.wallet_profileprediction.marketdefi.yield_opportunities | 24 | 0.0002 | $0.3563 | $8.55 | 87ms | 0.0% | open → | |
| 14 | Verity verity.basechainlabs.com | ai | ai.chat_completionsecurity.compliance_check | 23 | 0.0002 | $0.3587 | $8.25 | 282ms | 100.0% | open → | |
| 15 | api.x402node.dev api.x402node.dev | defi | defi.swap_quoteweb.searchcrypto.risk_intelligence | 509 | 0.0039 | $0.0149 | $7.60 | 133ms | 84.4% | open → | |
| 16 | Chainscout chainscout.lonestaroracle.xyz | crypto | crypto.risk_intelligencecrypto.smart_moneycrypto.token_analysis | 63 | 0.0005 | $0.1121 | $7.06 | 191ms | 9.5% | open → | |
| 17 | Www www.xquant.fund | identity | identity.wallet_profile | 7 | 0.0001 | $1.000 | $7.00 | 461ms | 100.0% | open → | |
| 18 | Cybercentry Cyber Security Consultant x402-cybercentry-cyber-security-consultant.up.railway.app | crypto | crypto.risk_intelligencesecurity.compliance_check | 73 | 0.0006 | $0.0912 | $6.66 | 1915ms | 91.0% | open → | |
| 19 | Netintel Production 440c netintel-production-440c.up.railway.app | crypto | crypto.risk_intelligencesecurity.compliance_checkai.chat_completion | 208 | 0.0016 | $0.0296 | $6.15 | 177ms | 97.0% | open → | |
| 20 | x402.valoria.net x402.valoria.net | ai | ai.chat_completion | 6 | 0.0000 | $1.000 | $6.00 | 338ms | 100.0% | open → | |
| 21 | Agi agi.apify.com | identity | identity.wallet_profile | 6 | 0.0000 | $1.000 | $6.00 | 442ms | 0.0% | open → | |
| 22 | Selun selun.sagitta.systems | defi | defi.portfoliocrypto.risk_intelligence | 11 | 0.0001 | $0.3918 | $4.31 | 529ms | 100.0% | open → | |
| 23 | Cryptobuddy 96zq cryptobuddy-96zq.onrender.com | ai | ai.chat_completion | 12 | 0.0001 | $0.3500 | $4.20 | 133ms | 100.0% | open → | |
| 24 | Risk Graph Gx7v4 risk-graph-gx7v4.ondigitalocean.app | crypto | crypto.risk_intelligence | 91 | 0.0007 | $0.0446 | $4.06 | 27ms | 0.0% | open → | |
| 25 | x402.slinkylayer.ai x402.slinkylayer.ai | ai | ai.chat_completionidentity.wallet_profileimage.generate | 60 | 0.0005 | $0.0673 | $4.04 | 1098ms | 100.0% | open → | |
| 26 | Fleawinder fleawinder.com | identity | identity.wallet_profile | 4 | 0.0000 | $1.000 | $4.00 | 378ms | 50.0% | open → | |
| 27 | Mpp mpp.hyreagent.fun | defi | defi.yield_opportunitiescrypto.risk_intelligencecrypto.smart_money | 65 | 0.0005 | $0.0574 | $3.73 | 337ms | 100.0% | open → | |
| 28 | Promptqualityscore promptqualityscore.com | identity | identity.wallet_profilecrypto.gas_price | 6 | 0.0000 | $0.5917 | $3.55 | 574ms | 100.0% | open → | |
| 29 | api.dyor.network api.dyor.network | web | web.search | 21 | 0.0002 | $0.1690 | $3.55 | 980ms | 100.0% | open → | |
| 30 | Www www.agentgram.site | image | image.generate | 8 | 0.0001 | $0.4250 | $3.40 | 351ms | 100.0% | open → | |
| 31 | api.carbon-cashmere.de api.carbon-cashmere.de | crypto | crypto.smart_moneyidentity.wallet_profiledefi.portfolio | 90 | 0.0007 | $0.0369 | $3.32 | 312ms | 2.1% | open → | |
| 32 | x402.deepsearch.com x402.deepsearch.com | web | web.searchcrypto.risk_intelligence | 31 | 0.0002 | $0.1048 | $3.25 | 682ms | 0.0% | open → | |
| 33 | x402.ottoai.services x402.ottoai.services | defi | defi.swap_quotecrypto.token_analysisdefi.yield_opportunities | 102 | 0.0008 | $0.0316 | $3.22 | 3246ms | 61.1% | open → | |
| 34 | Stabletravel stabletravel.dev | web | web.search | 146 | 0.0011 | $0.0197 | $2.88 | 202ms | 0.0% | open → | |
| 35 | Book Bot book-bot.app | web | web.search | 14 | 0.0001 | $0.2018 | $2.83 | 380ms | 66.7% | open → | |
| 36 | api.qonoro.ai api.qonoro.ai | web | web.search | 7 | 0.0001 | $0.3936 | $2.75 | 380ms | 100.0% | open → | |
| 37 | Data X402 data-x402.hexens.io | crypto | crypto.risk_intelligence | 3 | 0.0000 | $0.9000 | $2.70 | 258ms | 100.0% | open → | |
| 38 | api.gigabrain.gg api.gigabrain.gg | ai | ai.chat_completion | 5 | 0.0000 | $0.5000 | $2.50 | 859ms | 100.0% | open → | |
| 39 | Fy Api Git Br Apify Typed Input Schemas Merit Systems apify-api-git-br-apify-typed-input-schemas-merit-systems.vercel.app | compute | compute.browser_sessionweb.search | 130 | 0.0010 | $0.0189 | $2.46 | 324ms | 100.0% | open → | |
| 40 | Mako mako.pollinateresearch.com | web | web.searchsecurity.compliance_check | 6 | 0.0000 | $0.3850 | $2.31 | 186ms | 66.7% | open → | |
| 41 | Stock x402stock.vercel.app | defi | defi.swap_quote | 92 | 0.0007 | $0.0246 | $2.26 | 156ms | 0.0% | open → | |
| 42 | x402.911fund.io x402.911fund.io | crypto | crypto.token_analysisnews.searchprediction.market | 51 | 0.0004 | $0.0430 | $2.19 | 558ms | 60.0% | open → | |
| 43 | Vibesprings vibesprings.net | crypto | crypto.risk_intelligencecrypto.gas_pricenews.search | 44 | 0.0003 | $0.0490 | $2.15 | 268ms | 0.0% | open → | |
| 44 | x402.twit.sh x402.twit.sh | social | social.twitter.userdefi.swap_quoteweb.search | 68 | 0.0005 | $0.0301 | $2.05 | 600ms | 90.5% | open → | |
| 45 | api.delx.ai api.delx.ai | crypto | crypto.risk_intelligence | 4 | 0.0000 | $0.5050 | $2.02 | 2761ms | 44.4% | open → | |
| 46 | Tibbirx402 tibbirx402.fun | identity | identity.wallet_profile | 2 | 0.0000 | $1.000 | $2.00 | 639ms | 100.0% | open → | |
| 47 | Www www.luckymint.xyz | identity | identity.wallet_profile | 2 | 0.0000 | $1.000 | $2.00 | 183ms | 100.0% | open → | |
| 48 | Www www.datadon.xyz | identity | identity.wallet_profile | 2 | 0.0000 | $1.000 | $2.00 | 507ms | 0.0% | open → | |
| 49 | License Gateway x402-license-gateway.selfradiance.workers.dev | identity | identity.wallet_profile | 2 | 0.0000 | $1.000 | $2.00 | 10013ms | 44.4% | open → | |
| 50 | Zapper public.zapper.xyz | defi | defi.portfoliodefi.swap_quotedefi.token_price | 1.2k | 0.0090 | $0.0014 | $1.65 | 125ms | 100.0% | open → |
How this network works
Pay-per-call APIs, settled in USDC.
Any HTTP server can advertise capabilities under the x402 standard. Clients call, receive a 402 Payment Required,
sign a micro-payment, and retry — all within one round-trip. No API keys, no invoices.
01
Client calls endpoint
GET /embed?q=…→
02
Server responds 402
X-Price: $0.002→
03
Client signs & retries
X-Payment: <sig>→
04
200 · USDC settled
~1.2s round-trip